HomeScrewsSlotted screwsCountersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00965.9200.0412 | DIN 965, M 4 x 12, PH2, A2 | 1000 | 0.1220 | 
| 00965.9200.0414 | DIN 965, M 4 x 14, PH2, A2 | 1000 | 0.1480 | 
| 00965.9200.0416 | DIN 965, M 4 x 16, PH2, A2 | 1000 | 0.1530 | 
| 00965.9200.0418 | DIN 965, M 4 x 18, PH2, A2 | 1000 | 0.1640 | 
| 00965.9200.0420 | DIN 965, M 4 x 20, PH2, A2 | 1000 | 0.1840 | 
| 00965.9200.0422 | DIN 965, M 4 x 22, PH2, A2 | 0 | 0.0000 | 
| 00965.9200.0425 | DIN 965, M 4 x 25, PH2, A2 | 1000 | 0.2220 | 
| 00965.9200.0430 | DIN 965, M 4 x 30, PH2, A2 | 1000 | 0.2610 | 
| 00965.9200.0435 | DIN 965, M 4 x 35, PH2, A2 | 500 | 0.3000 | 
| 00965.9200.0440 | DIN 965, M 4 x 40, PH2, A2 | 500 | 0.3380 | 
			
	        			
	        			